Seminar schedules may vary by city. Select your Tax Forum location to view the appropriate schedule.
Please follow the notations (T), (U) and (E) for seminars that qualify for continuing education credit for Enrolled Agents and Annual Filing Season Program participants. Certified Public Accountants should note that (T) and (U) seminars are categorized as Taxes and (E) seminars are categorized as Regulatory Ethics under NASBA rules.
TuesdayDay 1 |
||
| Topic | CE Category | Course Number |
| 8:00 am - 8:50 am | ||
| (T) | 28 | |
| (E) | 4 | |
| (T) | 1 | |
| (T) | 2 | |
| (T) | 30 | |
| 9:05 am - 9:55 am | ||
| (T) | 27 | |
| (U) | 18 | |
| (U) | 33 | |
| (T) | 38 | |
| (E) | 40 | |
| 10:10 am - 11:00 am | ||
| (T) | 32 | |
| (U) | 20 | |
| (T) | 5 | |
| (U) | 39 | |
| 11:00 am - 1:30 pm | ||
|
Lunch/NTF Expo
|
||
| 1:30 pm - 2:20 pm | ||
| (U) | 22 | |
| 2:45 pm - 3:35 pm | ||
| (E) | 9 | |
| (T) | 14 | |
| (T) | 10 | |
| (T) | 16 | |
| (T) | 25 | |
| (T) | 42 | |
| 3:50 pm - 4:40 pm | ||
| (T) | 12 | |
| (T) | 8 | |
| (T) | 36 | |
| (T) | 17 | |
| (T) | 24 | |
WednesdayDay 2 |
||
| Topic | CE Category | Course Number |
| 8:00 am - 8:50 am | ||
| (T) | 19 | |
| (T) | 7 | |
| (U) | 29 | |
| (T) | 5 | |
| (T) | 6 | |
| 9:05 am - 9:55 am | ||
| (T) | 34 | |
| (U) | 39 | |
| (T) | 3 | |
| (T) | 17 | |
| (T) | 42 | |
| 10:10 am - 11:00 am | ||
| (T) | 8 | |
| (T) | 15 | |
| (T) | 11 | |
| (U) | 35 | |
| (E) | 4 | |
| 11:00 am - 1:00 pm | ||
|
Lunch/NTF Expo
|
||
| 1:00 pm - 1:50 pm | ||
| (T) | 21 | |
| 2:15 pm - 3:05 pm | ||
| (U) | 31 | |
| (E) | 40 | |
| (T) | 2 | |
| (U) | 20 | |
| (T) | 27 | |
| (T) | 41 | |
| 3:20 pm - 4:10 pm | ||
| (T) | 26 | |
| (E) | 9 | |
| (T) | 14 | |
| (U) | 23 | |
ThursdayDay 3 |
||
| Topic | CE Category | Course Number |
| 8:00 am - 8:50 am | ||
| (T) | 26 | |
| (T) | 24 | |
| (U) | 29 | |
| (U) | 18 | |
|
Louisiana’s Compliance, Tax Reform and Operational Efficiency Updates (State credit only) |
43-LA | |
| 9:05 am - 9:55 am | ||
| (T) | 37 | |
| (U) | 23 | |
| (T) | 15 | |
| 10:10 am - 11:00 am | ||
| (T) | 1 | |
| (U) | 31 | |
| (T) | 25 | |
| (T) | 34 | |
| 11:15 am - 12:05 pm | ||
| (T) | 38 | |
| (T) | 30 | |
| (T) | 12 | |
| 12:05 pm - 1:30 pm | ||
|
Lunch
|
||
| 1:30 pm - 2:20 pm | ||
| (T) | 10 | |
| (T) | 19 | |
| (T) | 7 | |
| (T) | 28 | |
| 2:35 pm - 3:25 pm | ||
| (T) | 36 | |
| (U) | 35 | |
| (T) | 32 | |
| 3:40 pm - 4:30 pm | ||
| (T) | 6 | |
| (T) | 11 | |
| (T) | 16 | |
| (T) | 3 | |
| Key | |
| (T) | Federal Tax Law |
| (U) | Federal Tax Law Update |
| (E) | Ethics Seminar |
1 |
Offered ONE TIME only |
3 |
Working Families Tax Cuts Act ("One Big Beautiful Bill") track |
10 |
100-minute session (2 CE credits)* |
*To receive two CE credits for the 100-minute seminars, you must scan into the seminar before the seminar begins. If you scan into another session during the 100-minute seminar, your original scan will be invalidated, and you will not receive CE credit for the 100-minute seminar. Additionally, you must attend the full session to receive CE credit. No credit will be awarded for partial attendance.